Important Information
Programs
Courses
Residential Schools
International Students
Current Handbook
Glossary
Study Area
HonoursCU04 - Bachelor of Biomedical Science
Year 1 - T1
Course Code | Course Name | |
---|---|---|
BMED11001 | Introduction to Biomedical Science | |
CHEM11007 | Introductory Concepts of Chemical Sciences | |
ZOOL11005 | Foundation Animal Biology | |
Elective |
Year 1 - T2
Course Code | Course Name | |
---|---|---|
CHEM11008 | Essential Principles of Chemical Sciences | |
HMSC11005 | Human Anatomy | |
STAT11048 | Essential Statistics | |
Elective |
Year 2 - T1
Course Code | Course Name |
---|---|
BIOH12010 | Pathophysiology |
BIOL12106 | Molecular Biology & Cell Culture |
BMED19010 | Macromolecules and Cell Function |
MBIO19003 | Introductory Microbiology |
Year 2 - T2
Course Code | Course Name | |
---|---|---|
BMED19003 | Clinical Biochemistry | |
BMED19011 | Cellular Metabolism | |
CHEM13080 | Analytical Science | |
Elective |
Year 3 - T1
Course Code | Course Name | |
---|---|---|
BIOT13001 | Genome Biotechnology | |
BMED19007 | Forensic Chemistry | |
PHRM19001 | Pharmacology and Toxicology | |
Elective |
Year 3 - T2
Course Code | Course Name | |
---|---|---|
BMED19005 | Immunology | |
BMED19006 | Clinical Dietetics | |
Elective | ||
Elective |
6 elective courses. These may be selected from any level and from any discipline field (subject to satisfying any prerequisite and corequisite requirements as noted in this Handbook, except SCIE11019 Introductory Bioscience)
(a) Mackay students will study this course externally.
A recommended study schedule for this program can be obtained from your program administrator. Students may determine their own schedule based upon credit transfers and personal study requirements. It is important to note that full-time students usually enrol in four courses per term (24 units of credit) and part-time students usually enrol in two courses per term (12 units of credit).