Important Information
Programs
Courses
Residential Schools
International Students
Current Handbook
Glossary
Calendar of Principal Dates - 2006 All Terms
Key Dates below - to be read in conjunction with the 2006 Academic Calendar
January 2006 Term 3, 2005 | |
---|---|
26 Dec - 2 Jan | Christmas Closure |
2 | New Year's Day Public Holiday in lieu of 1st (observed by CQU) |
3 - 6 | Week 6 |
9 - 13 | Week 7 |
16 - 20 | Week 8 (Queensland State Schools' Vacation concludes) |
23 - 27 | Week 9 |
26 | Australia Day Public Holiday observed by CQU |
February 2006 Term 3, 2005 | |
30 Jan - 3 Feb | Week 10 |
6 - 10 | Week 11 |
13 - 17 | Week 12 |
20 - 24 |
Examination Period - Combined Term 3 and Term 2, 2005 |
March 2006 Term 1, 2006 | |
6 - 10 | Week 1 |
10 | Certification of grades - Term 3, 2005 |
13 | Labour Day Public Holiday - Victoria only (worked by CQU) Graduation Evaluation Period (GEP) commences |
13 - 17 | Week 2 |
17 | Last day to add courses Term 1, 2006 |
20 - 24 | Week 3 - GEP concludes 24th |
28 |
|
27 - 31 | Week 4 |
31 | Census date for all Research Higher Degree students only |
April 2006 Term 1, 2006 | |
3 - 7 | Week 5 |
10 - 13 | Week 6 |
14 | Good Friday Public Holiday (observed by CQU) |
17 | Easter Monday Public Holiday (observed by CQU) |
18 - 21 | Week 7 |
24 - 28 | Vacation/Residential Schools |
25 | Anzac Day Public Holiday (observed by CQU) |
May 2006 Term 1, 2006 | |
1 | Labour Day Public Holiday - Queensland only (worked by CQU) |
1 - 5 | Week 8 |
8 - 12 | Week 9 |
15 - 19 | Week 10 |
22 - 26 | Week 11 |
31 | Emerald Show Public Holiday (TBC) (worked by CQU) |
June 2006 Term 1, 2006 | |
29 May - 2 Jun | Week 12 |
1 | Bundaberg Show Public Holiday (TBC) (worked by CQU) |
5 - 7 | Course Review Period |
7 | Rockhampton Show Public Holiday (worked by CQU) |
8 - 23 | Examination Period - Term 1 Examinations followed by Term 3 Supplementary and Deferred Examinations |
9 | Gladstone Show Public Holiday (TBC) (worked by CQU) |
12 | Queen's Birthday Public Holiday (QLD, VIC, NSW) (worked by CQU) |
22 |
Mackay Show Public Holiday (TBC) (worked by CQU) |
26 Jun - 7 Jul | Vacation |
July 2006 Term 2, 2006 | |
7 | Certification of Grades - Term 1, 2006 |
10 - 14 | Week 1 Graduation Evaluation Period (GEP) commences 10th |
17 - 21 | Week 2 |
21 | Last day to add courses - Term 2, 2006 GEP concludes |
24 - 28 | Week 3 |
August 2006 Term 2, 2006 | |
1 |
|
31 Jul - 4 Aug | Week 4 |
7 | Bank Holiday - New South Wales only (worked by CQU) |
7 - 11 | Week 5 |
14 - 18 | Week 6 |
16 | Brisbane RNA Show Public Holiday (TBC) (worked by CQU) |
21 - 25 | Vacation |
28 Aug - 1 Sep | Week 7 |
31 | Census date - Research Higher Degree students only |
September 2006 Term 2, 2006 | |
4 - 8 | Week 8 |
11 - 15 | Week 9 |
18 - 22 | Week 10 |
25 - 29 | Week 11 |
October 2006 Term 2, 2006 | |
2 | Labour Day Public Holiday - New South Wales only (worked by CQU) |
2 - 6 | Week 12 |
9 - 11 | Course Review |
12 - 27 |
Examination Period - Term 2 Examinations followed by Term 1 Supplementary and Deferred Examinations |
November 2006 Term 3, 2006 | |
30 Oct - 10 Nov | Vacation |
7 | Melbourne Cup Day Public Holiday - Victoria only |
10 | Certification of Grades - Term 2, 2006 |
13 - 17 | Week 1 - Graduation Evaluation Period (GEP) commences 13th |
20 - 24 | Week 2 - GEP concludes 24th |
24 | Last day to add courses - Term 3, 2006 |
27 Nov - 1 Dec | Week 3 |
December 2006 Term 3, 2006 | |
5 |
|
4 - 8 | Week 4 |
11 - 15 | Week 5 |
19 Dec - 1 Jan | Christmas Closure |
25 | Christmas Day Public Holiday (observed by CQU) |
26 | Boxing Day Public Holiday (observed by CQU) |
25 - 29 | Vacation |
January 2007 Term 3, 2006 | |
1 | New Year's Day Public Holiday (observed by CQU) |
1 - 5 | Week 6 |
8 - 12 | Week 7 |
15 - 19 | Week 8 |
22 - 26 | Week 9 |
26 | Australia Day Public Holiday observed by CQU |
February 2007 Term 3, 2006 | |
29 Jan - 2 Feb | Week 10 |
5 - 9 | Week 11 |
12 - 16 | Week 12 |
19 - 23 | Examination Period - Combined Term 3 and Term 2, 2006 Supplementary and Deferred Examination |
26 Feb - 2 Mar |
Vacation (continuing students only) Orientation (commencing students) |
Note: 2006
|