Important Information
Programs
Courses
Residential Schools
International Students
Current Handbook
Glossary
Calendar of Principal Dates - 2005 All Terms
Key Dates below - to be read in conjunction with the 2005 Academic Calendar
March 2005 Term 1, 2005 | |
---|---|
28 Feb - 4 Mar | Vacation/Orientation (Commencing students) |
7 - 11 | Week 1 |
14 - 18 | Week 2 (14 Mar, Labour Day Public Holiday - Vic) - worked by CQU |
16 | Certification of Grades - Spring/Summer Term |
17 | Graduation Evaluation Period (GEP) commences (17 Mar to 1 April) |
18 | Last day to add courses for Term 1 |
21 - 24 | Week 3 |
25 | Good Friday Public Holiday observed by CQU |
28 | Easter Monday Public Holiday observed by CQU |
29 |
|
29 Mar - 1 Apr | Week 4 (Queensland State Schools' Vacation Week) |
31 | Census date for all Research Higher Degree students only |
April 2005 Term 1, 2005 | |
1 | Graduation Evaluation Period (GEP) concludes |
4 - 8 | Week 5 |
11 - 15 | Week 6 |
18 - 22 | Week 7 |
25 | Anzac Day Public Holiday observed by CQU |
26 - 29 | Vacation/Residential Schools |
May 2005 Term 1, 2005 | |
2 | Labour Day Public Holiday - (Qld) - worked by CQU |
2 - 6 | Week 8 |
9 - 13 | Week 9 |
16 - 20 | Week 10 |
23 - 27 | Week 11 |
30 May - 3 Jun | Week 12 |
June 2005 Term 1, 2005 | |
1 | Emerald Show Public Holiday - worked by CQU |
2 | Bundaberg Show Public Holiday - worked by CQU |
6 - 8 | Course Review Period |
9 - 24 | Examination Period - Examinations Term 1; 2004 Spring/Summer Supplementary and Deferred Examinations |
10 | Gladstone Show Public Holiday - worked by CQU |
13 | Queen's Birthday Public Holiday (Qld, NSW, Vic) - worked by CQU |
16 | Rockhampton Show Public Holiday - worked by CQU |
20 Jun - 1 Jul | Queensland State Schools' Vacation |
23 | Mackay Show Public Holiday - worked by CQU |
27 Jun - 8 Jul | Vacation (Australian Vice-Chancellors' Committee (AVCC) Common Vacation period) |
July 2005 Term 2, 2005 | |
4 - 8 | Orientation (commencing students) |
11 | Certification of Grades - Term 1 |
11 - 15 | Week 1 |
12 | Graduation Evaluation Period (GEP) commences (12 to 25 July) |
18 - 22 | Week 2 |
22 | Last day to add courses for Term 2 |
25 | Graduation Evaluation Period concludes |
25 - 29 | Week 3 |
August 2005 Term 2, 2005 | |
1 | Bank Public Holiday (NSW) - worked by CQU |
1 - 5 | Week 4 |
2 |
|
8 - 12 | Week 5 |
15 - 19 | Week 6 |
17 | Brisbane RNA Show Public Holiday - worked by CQU |
22 - 26 | Vacation/Residential Schools |
29 Aug - 2 Sep | Week 7 |
31 | Census dates - all Research Higher Degree students only |
September 2005 Term 2, 2005 | |
5 - 9 | Week 8 |
12 - 16 | Week 9 (Queensland State Schools' Vacation) |
19 - 23 | Week 10 (Queensland State Schools' Vacation) |
26 - 30 | Week 11 (AVCC Common Vacation Week) |
October 2005 Term 2, 2005 | |
3 | Labour Day Public Holiday (NSW) - worked by CQU |
3 - 7 | Week 12 |
10 - 12 | Course Review Period |
13 - 28 | Examination Period - Term 2 Examinations; Term 1 Supplementary and Deferred Examinations |
31 Oct - 11 Nov | Vacation |
November 2005 Term 3, 2005 | |
1 | Melbourne Cup Day Public Holiday (Vic) - worked by CQU |
11 | Certification of Grades - Term 2 |
14 | Graduation Evaluation Period (GEP) commences (14 to 25 Nov) |
14 - 18 | Week 1 |
21 - 25 | Week 2 |
25 |
Last day to add courses for Term 3 Graduation Evaluation Period (GEP) concludes |
28 Nov - 2 Dec | Week 3 |
December 2005 Term 3, 2005 | |
5 |
|
5 - 9 | Week 4 |
12 - 16 | Week 5 (Queensland State Schools' Vacation commences) |
20 - 23 | Christmas Closure |
26 | Christmas Day Public Holiday in lieu of 25th (observed by CQU) |
27 | Boxing Day Public Holiday in lieu of 26th (observed by CQU) |
January 2006 Term 3, 2005 | |
26 Dec - 2 Jan | Christmas Closure |
2 | New Year's Day Public Holiday in lieu of 1st (observed by CQU) |
3 - 6 | Week 6 |
9 - 13 | Week 7 |
16 - 20 | Week 8 (Queensland State Schools' Vacation concludes) |
23 - 27 | Week 9 |
26 | Australia Day Public Holiday observed by CQU |
February 2006 Term 3, 2005 | |
30 Jan - 3 Feb | Week 10 |
6 - 10 | Week 11 |
13 - 17 | Week 12 |
20 - 24 |
Examination Period - Combined Term 3 and Term 2, 2005 |
3 - 7 | STANDARD EXAMS |
Note: 2005
|